Consumer – First Liens | Consumer – Second Liens
(and Seller Carry-Backs) |
Commercial – Any Lien Position | |
---|---|---|---|
Alabama | No | No | Yes |
California | Yes | Yes | Yes |
Oregon | Yes | Yes | Yes |
Washington | Yes | Yes | Yes |
Nevada | Yes | Yes | Yes |
Idaho | Yes | Yes | Yes |
Utah | Yes | Yes | Yes |
Colorado | Yes | Yes | Yes |
Texas | Yes | Yes | Yes |
Michigan | Yes | No | Yes |
Ohio | Yes | Yes | Yes |
Florida | Yes | Yes | Yes |
North Carolina | Yes | Yes | Yes |
South Carolina | Yes | Yes | Yes |
Georgia | Yes | Yes | Yes |
Arizona | No | No | Yes |
Maine | No | No | Yes |
Connecticut | No | No | Yes |
Alaska | No | No | Yes |
Arkansas | No | No | Yes |
Delaware | No | No | Yes |
Hawaii | No | No | Yes |
Illinois | No | No | Yes |
Indiana | Yes | Yes | Yes |
Iowa | No | No | Yes |
Kansas | No | No | Yes |
Kentucky | No | No | Yes |
Louisiana | No | No | Yes |
Maryland | No | No | Yes |
Massachusetts | No | No | Yes |
Minnesota | No | No | Yes |
Mississippi | No | No | Yes |
Missouri | No | No | Yes |
Montana | No | No | Yes |
Nebraska | No | No | Yes |
New Hampshire | No | No | Yes |
New Jersey | No | No | Yes |
New Mexico | No | No | Yes |
New York | No | No | Yes |
North Dakota | No | No | No |
Oklahoma | No | No | Yes |
Pennsylvania | No | No | Yes |
Rhode Island | No | No | Yes |
South Dakota | No | No | No |
Tennessee | No | No | Yes |
Vermont | No | No | No |
Virginia | No | No | Yes |
West Virginia | No | No | Yes |
Wisconsin | No | No | Yes |
Wyoming | No | No | Yes |
This list subject to change at any time.