ContactID | Lender Name | Lender Email | Lender Company Name | Beneficial Interest Percentage | Vesting | |
---|---|---|---|---|---|---|
134087 | Eric Miller | [email protected] | 6.98 | Eric Miller | View | |
134087 | Yuji Saito | [email protected] | 9.3 | Yuji & Keiko Saito | View | |
134087 | Andrew Arozian | [email protected] | 6.98 | Alan Arzoian | View | |
134099 | newgravitylender lastname | [email protected] | 25 | this is gravity vesting | View | |
132977 | Andrew Eicher | [email protected] | The Hagen Discretionary Trust | 6 | The Hagen Discretionary Trust | View |
132977 | Kristy Brooks | [email protected] | The Eric Matthew Brooks and Kristy Ann Brooks RLT dtd 4/25/05 | 18.00 | The Eric Matthew Brooks and Kristy Ann Brooks RLT dtd 4/25/05 | View |
132977 | John Brooks | [email protected] | Brooks 2003 Trust | 14.00 | Brooks 2003 Trust | View |
132977 | Scott Ormerod | [email protected] | Leap Solutions Group, Inc | 8.00 | Leap Solutions Group, Inc | View |
132977 | Keith Burrows | [email protected] | Keith D Burrows and Susan L Burrows as Trustees of the Burrows Family Trust Dated May 29, 2003 | 12.00 | Keith D Burrows and Susan L Burrows as Trustees of the Burrows Family Trust Dated May 29, 2003 | View |
132885 | Chase Craig | [email protected] | Craig Family Trust | 4.49 | Craig Family Trust | View |
132885 | Duncan Kelm | [email protected] | Duncan and Katherine Kelm Family Trust DTD 1/31/2018 | 4.49 | Duncan and Katherine Kelm Family Trust DTD 1/31/2018 | View |
132885 | Ramez Hakim | [email protected] | Katrine G & Ramez M Hakim Foundation | 4.49 | Katrine G & Ramez M Hakim Foundation | View |
132885 | Keith Burrows | [email protected] | Burrows Family Trust Dated May 29, 2003 | 11.24 | Burrows Family Trust Dated May 29, 2003 | View |
132885 | Gary Strankman | [email protected] | Gary E. Strankman Living Trust Dated July 18, 2014 | 4.49 | Gary E. Strankman Living Trust Dated July 18, 2014 | View |
132885 | Howard Klee | [email protected] | Howard and Julia Klee Revocable Trust dated 12/20/2000 | 2.25 | Howard and Julia Klee Revocable Trust dated 12/20/2000 | View |
132885 | Dolores Cortes-McPherson | [email protected] | 15.73 | Dolores Cortes-McPherson | View | |
132885 | John Wilson | [email protected] | John R. Wilson Retirement Plan | 11.24 | John R. Wilson Retirement Plan | View |
132885 | Jeffrey Sugarman | [email protected] | Sugarman Family 2010 Revocable Intervivos Trust | 4.49 | Sugarman Family 2010 Revocable Intervivos Trust | View |
132885 | James McGee | [email protected] | 2.25 | James McGee | View | |
132885 | Greg Putnam | [email protected] | Putnam Revocable Trust Dated February 8, 1991 | 4.49 | Putnam Revocable Trust Dated February 8, 1991 | View |
Test – View all lenders4spotsupport2022-08-06T12:40:25-07:00